Prestonwood Polo and Country Club is unlike any other development in North Texas with only 16, 2.5-acre build to suit home lots in this exclusive project. Each lot backs up to the polo fields offering a spectacular view of lush grounds and polo action. The polo fields are endowed to the Prestonwood Polo Foundation in perpetuity so each home's view will be protected long-term. D Magazine 2012 ranked Oak Point in the top 20 of best suburbs in Dallas Ft.Worth. Gather your favorite builder, architect and come build your dream house overlooking the sport of kings in this fabulous country community just minutes from the city. Live here. Play here.
Elementary School |
Middle School |
High School |
Oak Point Distance: 1.2 Miles |
Lakeside Distance: 3.39 Miles |
Little Elm Distance: 3.7 Miles |
Price History
1/9/2020 | Listed $350,000 |
Association Fee Frequency | Monthly |
Block | A |
Community Features | Gated Entrance, Greenbelt, Horse Facilities, Other |
Development | City Limits, Streets Installed, Utilities Installed, Zoned |
HOA Fee | 200 |
HOA Fee Includes | Back Yard Maintenance, Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | DENTON COUNTY (31) |
Lot Number | 3 |
Number Of Lots | 22 |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Remarks | Prestonwood Polo and Country Club is unlike any other development in North Texas with only 16 |
Restrictions | Architectural, Deed, Development, No Divide |
School District | Little Elm ISD |
School Name | Oak Point |
School Name | Little Elm |
Special Notes | Aerial Photo, Build to Suit |
Sub Area | Denton County south of 380 (4) |
Subdivided Yn | Yes |
Subdivision | Prestonwood Polo & Country Club Addition |
Type | LND-Residential |
Utilities | Aerobic Septic, City Water, Individual Gas Meter, Underground Utilities |
Virtual Tour Url Branded | www.landbyairmls.com/Properties/Prestonwood-Polo-Country-Club-Compass/i-cZJHsHP/A |
Zoning | Residential |
Exterior Features
Exterior Buildings | Other |
Fencing | Partially Fenced |
Lot Description | Acreage, Corner, Greenbelt, Lrg. Backyard Grass, Subdivision |
Lot Dimensions | 190 x 300 |
Lot Size Area | 2.540 |
Lot Size Area | 2.540 |
Lot Size Area (acres) | 2.540 |
Lot Size Area (sq Ft) | 110642 |
Lot Size Units | Acres |
Soil Type | Sandy Loam |