Lovely water view lot in a highly desirable, gated subdivision at Richland Chambers. Come enjoy a premiere lake area subdivision featuring a community pool, community boat dock, community clubhouse and recreation area. The water line runs to the front of the property, and underground utilities are already in place. Make plans to build your dream home at Richland Chambers, but remember, the floor plan has to have a minimum of 1,600 sq. ft.
Elementary School |
Middle School |
High School |
Mildred Distance: 7.84 Miles |
Mildred Distance: 7.84 Miles |
Mildred Distance: 7.84 Miles |
Price History
7/2/2017 | Listed $33,900 |
Association Fee Frequency | Annual |
Community Features | Boat Ramp, Club House, Community Pool, Gated Entrance |
Development | Plat Approved, Streets Installed, Utilities Installed |
HOA Fee | 695 |
HOA Fee Includes | Full Use of Facilities, Maintenance of Common Areas |
HOA Type | Mandatory |
Listing Area | NAVARRO COUNTY (48) |
Lot Number | 406 |
Property Type | Lots & Acreage |
Proposed Use | Residential Single |
Remarks | Lovely water view lot in a highly desirable, gated subdivision at Richland Chambers. Come enjoy a premiere lake area subdivision featuring a community pool, community boat dock |
Restrictions | Architectural, Deed, No Mobile Home |
Road Frontage | Asphalt, Concrete |
School District | Mildred ISD |
School Name | Mildred |
School Name | Mildred |
Sub Area | Lake Area (3) |
Subdivided Yn | Yes |
Subdivision | The Shores On Richland Chamb |
Type | LND-Residential |
Utilities | Co-op Water, Community Mailbox, No City Services, Outside City Limits, Underground Utilities |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13400862 |
Zoning | Residential |
Exterior Features
Lake Name | Richland-Chambers |
Lot Description | Corner, Interior Lot, Lrg. Backyard Grass, Some Trees, Subdivision, Water/Lake View |
Lot Size Area | 1.004 |
Lot Size Area | 1.004 |
Lot Size Area (acres) | 1.004 |
Lot Size Area (sq Ft) | 43734 |
Lot Size Units | Acres |