This Commercial Property is 3.66 +- Acres. 1.7 +- Acres can be developed. Zoned EC-I which allows for Hotels, Retail Sales and Service (L(18), Restaurant, Private Club, Bar, Drive-Thru Facility, Professional Services and Offices, Quick Vehicle Servicing, Vehicle Repair, Auto & RV Sales, Laundry Facilities, Indoor Recreation, Major Event Entertainment, Com. Parking, Administrative Facilities, Broadcasting of Production Studio, Printing & More
Elementary School |
Middle School |
High School |
Hodge Distance: 1.95 Miles |
Strickland Distance: 4.41 Miles |
Ryan H S Distance: 2.18 Miles |
Price History
10/23/2015 | Listed $999,000 |
11/14/2015 | 6% - $940,000 |
5/2/2016 | 9% - $860,000 |
6/7/2016 | 5% - $825,000 |
6/15/2016 | 4% - $799,000 |
7/11/2018 | 1% - $795,000 |
Block | A |
Development | City Limits, Zoned |
HOA Type | None |
Listing Area | DENTON COUNTY (31) |
Lot Number | 1 |
Number Of Lots | 1 |
Present Use | Commercial |
Property Type | Lots & Acreage |
Proposed Financing | Cash |
Proposed Use | Commercial, Industrial |
Remarks | This Commercial Property is 3.66 +- Acres. 1.7 +- Acres can be developed. Zoned EC-I which allows for Hotels, Retail Sales and Service (L(18), Restaurant, Private Club, Bar, Drive-Thru Facility |
Restrictions | Other |
Road Frontage | Asphalt, City, Concrete, U.S. Highway |
School District | Denton ISD |
School Name | Hodge |
School Name | Ryan H S |
Special Notes | Flood Plain, Flowage Easement, Survey Available |
Sub Area | Denton and part of Corinth (2) |
Subdivided Yn | No |
Subdivision | The Loop Addition |
Topography | Brush, Flood Plain, Level, Sloped, Varied |
Type | LND-Commercial |
Utilities | Asphalt, City Sewer, City Water, Concrete, Curbs |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13264512 |
Year Built | 1975 |
Zoning | Office, Other, Retail |
Exterior Features
Exterior Buildings | Other |
Fencing | None |
Lot Description | Acreage, Corner |
Lot Size Area | 3.665 |
Lot Size Area | 3.665 |
Lot Size Area (acres) | 3.665 |
Lot Size Area (sq Ft) | 159647 |
Lot Size Units | Acres |
Soil Type | Unknown |