Great location in Westover Hills. Very few opportunities like this, with great trees. Survey topo & plans are attached.
Elementary School |
Middle School |
High School |
Phillips M Distance: 1.04 Miles |
Monnig Distance: 1.19 Miles |
Arlngtnhts Distance: N/A Miles |
Price History
3/23/2017 | Listed $745,000 |
9/11/2017 | 7% - $695,000 |
Association Type | None |
Block | 14 |
Development | City Limits, Plat Approved, Streets Installed, Utilities Installed, Zoned |
Listing Area | FW CENTRAL WEST (108) |
Lot Number | 24R |
Number Of Lots | 1 |
Present Use | Other, Residential Single |
Property Type | Lots & Acreage |
Proposed Financing | Cash, Conventional |
Proposed Use | Residential Single |
Restrictions | Deed |
School District | Fort Worth ISD |
School Name | Phillips M |
Sub Area | WESTOVER HILLS (5) |
Subdivision Y/N | Westover Hills Add |
Type | LND-Residential |
Virtual Tour Url Unbranded | http://www.propertypanorama.com/instaview/ntreis/13562967 |
Zoning | Residential |
Exterior Features
Lot Description | Interior Lot |
Lot Dimensions | tbv |
Lot Size Area | Less Than .5 Acre (not Zero) |
Lot Size Area | 0.400 |
Lot Size Area (acres) | 0.400 |
Lot Size Area (sq Ft) | 17424 |
Lot Size Units | Acres |
Road Frontage | Asphalt, Curbs/Gutters |
Soil Type | Unknown |
Surface Rights | Exist |
Topography | Sloped |